MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.8    93.0   16:29    52.6   13:09     00.0     13.0   00.00   01.9     12.7    13:09     ESE
02    82.0    92.4   16:19    71.5   07:49     00.0     15.7   00.03   06.7     28.8    13:29     SSW
03    68.7    84.7   13:59    52.6   12:59     00.0     10.6   00.17   01.4     13.8    12:59      SE
04    79.1    90.4   16:19    67.8   00:00     00.0     13.0   00.00   03.1     19.6    17:59     SSE
05    78.7    90.8   15:39    66.6   02:19     00.0     12.1   00.00   02.0     18.4    15:49     SSE
06    74.7    78.0   12:09    71.3   04:29     00.0     09.5   00.20   01.9     13.8    11:59      SE
07    80.3    88.9   16:09    71.7   06:59     00.0     12.2   00.01   02.1     18.4    13:29     SSE
08    75.6    85.5   13:39    65.6   00:00     00.0     10.0   00.00   02.0     19.6    13:49      NE
09    69.5    83.7   16:49    55.2   00:00     00.0     03.3   00.00   02.3     16.1    15:39      NE
10    66.8    84.1   16:49    49.4   07:19     00.0     01.6   00.00   00.4     09.2    12:29     ENE
11    67.9    83.2   14:59    52.6   08:29     00.0     00.2   00.00   01.0     11.5    13:19      E 
12    67.9    83.5   15:49    52.3   05:49     00.0     01.4   00.00   02.3     18.4    15:19     SSE
13    72.5    84.7   16:09    60.2   07:49     00.0     06.6   00.00   05.8     26.5    14:39     SSE
14    71.7    81.4   13:49    61.9   06:59     00.0     06.1   00.00   05.2     24.2    22:09     SSE
15    64.5    73.2   00:09    55.7   00:00     02.7     00.0   00.91   01.3     20.7    00:09      N 
16    60.6    69.1   12:49    52.0   04:59     04.0     00.0   00.00   01.8     17.3    16:59     SSE
17    73.1    83.3   16:19    62.9   22:09     00.0     07.5   00.02   07.6     34.5    13:29     SSW
18    65.9    77.8   15:39    53.9   05:13     00.0     01.3   00.00   05.0     26.5    12:29      W 
19    61.2    79.9   15:49    42.5   08:09     05.7     00.0   00.00   01.2     12.7    17:09     WSW
20    67.8    87.2   15:19    48.4   07:59     00.0     03.2   00.00   06.0     29.9    16:39      S 
21    74.4    87.2   14:49    61.6   00:00     00.0     09.3   00.00   07.7     33.4    10:09      S 
22    55.4    61.6   00:09    49.1   11:19     14.6     00.0   00.85   05.9     31.1    16:19      N 
23    54.4    68.1   15:49    40.8   08:09     12.4     00.0   00.00   03.6     21.9    17:19     NNW
24    59.4    70.8   15:39    48.0   02:29     06.3     00.0   00.00   04.8     28.8    12:39      N 
25    51.0    65.5   16:19    36.5   00:00     15.3     00.0   00.00   02.3     15.0    15:59      N 
26    50.8    69.3   16:39    32.4   07:29     16.8     00.0   00.00   00.5     11.5    13:09      NW
27    54.6    72.9   16:29    36.2   05:39     12.8     00.0   00.00   01.0     12.7    12:49     NNE
28    57.7    73.9   16:09    41.4   07:59     09.4     00.0   00.00   00.5     09.2    14:39     NNE
29    57.1    71.7   16:09    42.5   05:39     10.1     00.0   00.00   01.0     11.5    13:29     SSE
30    58.0    74.3   15:49    41.7   07:59     08.5     00.0   00.00   02.2     16.1    16:59     SSE
31    61.9    77.7   15:59    46.0   07:39     02.1     00.0   00.00   03.7     19.6    20:39     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.5 (66.3)   93.0  day 01     32.4  day 26   120.6    136.5   00.00   03.0     34.5   day 21      S 
Max >=  86: 7
Min <=  86: 31
Max Rain: 0.91 ON 15-10-09
Days of Rain: 7 (> .008in) 4 (> .08in) 2 (> 0.8in)