MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.9    87.0   16:29    46.7   07:34     00.0     00.0   00.00   01.4     17.3    15:24      NW
02    66.9    82.4   16:39    51.3   08:19     00.0     00.9   00.00   01.5     15.0    11:39      NE
03    70.1    83.7   16:39    56.4   02:04     00.0     04.2   00.00   05.9     28.8    08:04      SE
04    73.9    87.6   15:59    60.1   08:04     00.0     08.2   00.00   07.5     26.5    17:49     SSE
05    73.4    83.9   15:39    62.8   08:04     00.0     09.1   00.00   10.4     28.8    16:14     SSE
06    67.2    73.1   01:04    61.2   00:00     00.0     03.6   01.01   07.4     28.8    02:44     SSE
07    62.4    74.3   15:59    50.4   23:39     01.8     00.0   00.00   06.5     33.4    15:04     NNW
08    63.4    82.8   17:19    43.9   03:14     04.6     00.0   00.00   01.4     10.4    16:14     SSW
09    67.5    83.4   15:34    51.6   08:14     00.2     00.0   00.00   03.5     19.6    12:14     SSE
10    69.1    82.2   15:49    55.9   07:34     00.0     02.7   00.00   07.1     23.0    17:19     SSE
11    71.0    81.8   15:29    60.1   07:49     00.0     05.0   00.00   05.8     25.3    13:59      SE
12    72.7    82.4   14:24    62.9   06:04     00.0     06.2   00.00   07.1     31.1    12:14      SE
13    75.6    83.2   14:59    68.0   08:19     00.0     08.0   00.00   06.5     24.2    05:04     SSE
14    76.1    83.4   14:24    68.8   08:39     00.0     07.0   00.46   03.3     21.9    17:14     SSE
15    63.0    70.3   00:29    55.6   23:09     02.6     00.0   00.03   05.4     19.6    23:54      N 
16    61.6    72.7   16:14    50.5   00:00     04.5     00.0   00.00   05.6     21.9    09:04     NNE
17    59.4    77.1   17:04    41.7   08:04     07.2     00.0   00.00   01.4     11.5    23:49      NW
18    63.5    79.2   15:34    47.7   07:39     02.5     00.0   00.00   01.4     11.5    10:34      NE
19    61.8    76.6   16:09    47.0   06:19     04.3     00.0   00.00   05.9     25.3    10:39     SSE
20    69.0    85.7   16:14    52.3   08:04     00.0     01.8   00.00   03.6     17.3    12:49     SSW
21    67.6    80.5   16:09    54.7   08:29     00.0     01.7   00.00   05.8     20.7    21:59     SSE
22    58.3    70.0   10:29    46.5   00:00     07.8     00.0   00.05   08.6     29.9    16:54     WNW
23    50.5    67.2   15:24    33.7   05:29     14.5     00.0   00.00   05.2     26.5    14:29      W 
24    52.2    69.2   16:59    35.2   08:14     13.2     00.0   00.00   02.3     13.8    14:19      NW
25    56.7    76.8   15:29    36.6   08:19     10.7     00.0   00.00   01.9     11.5    17:49      S 
26    62.8    78.2   14:59    47.3   04:04     04.1     00.0   00.00   06.1     27.6    16:24     NNE
27    46.5    60.7   15:39    32.2   00:00     18.5     00.0   00.00   04.7     24.2    14:24      N 
28    45.1    62.3   15:29    27.8   07:49     21.5     00.0   00.00   01.9     13.8    16:29      SE
29    59.1    79.2   15:44    38.9   04:59     08.1     00.0   00.00   05.9     24.2    14:49      S 
30    64.3    80.8   14:29    47.7   07:54     02.4     00.0   00.00   07.9     28.8    16:14      S 
31    68.8    82.2   15:39    55.3   23:54     00.0     01.6   00.00   07.3     24.2    12:29     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.7 (64.0)   87.6  day 04     27.8  day 28   128.5    060.0   00.06   05.0     33.4   day 22     SSE
Max >=  86: 2
Min <=  86: 31
Max Rain: 1.01 ON 6-10-09
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)