MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.7    89.3   14:55    62.1   00:00     00.0     10.3   00.06   09.9     29.9    17:34     SSW
02    59.6    77.6   15:55    41.6   07:41     06.7     00.0   00.00   01.1     13.8    00:09     WNW
03    60.7    78.2   15:07    43.2   07:11     06.1     00.0   00.25   02.1     18.4    16:38      SE
04    57.4    58.7   16:51    56.1   00:00     07.9     00.0   00.24   02.7     19.6    11:53     ENE
05    59.0    62.6   00:00    55.3   07:42     06.5     00.0   00.00   03.7     19.6    20:56     ESE
06    63.7    70.5   15:02    56.9   23:56     00.1     00.0   00.35   05.2     26.5    11:53      NE
07    57.8    61.7   12:06    53.8   08:19     08.0     00.0   00.01   02.0     19.6    15:24      E 
08    70.2    83.4   13:17    57.0   00:21     00.0     05.2   00.83   08.7     36.8    12:07      S 
09    53.2    59.0   00:04    47.3   08:39     14.2     00.0   00.91   05.5     26.5    02:12      N 
10    48.2    55.4   16:50    41.0   06:49     17.7     00.0   00.00   01.0     12.7    15:28      NE
11    49.6    55.6   15:50    43.6   00:38     15.0     00.0   00.08   01.6     16.1    08:08      NE
12    56.5    61.0   17:51    52.0   00:20     08.0     00.0   00.10   00.5     06.9    12:11     ESE
13    63.3    66.7   17:51    59.9   09:33     02.5     00.0   00.13   00.6     11.5    09:48     ENE
14    66.1    71.2   23:22    61.0   09:16     00.0     01.2   00.02   00.8     11.5    08:24     ENE
15    59.4    69.5   00:09    49.2   00:00     08.9     00.0   00.00   05.4     20.7    05:05      N 
16    57.5    68.5   16:43    46.5   08:13     10.3     00.0   00.00   03.1     19.6    03:36     NNE
17    56.5    69.7   14:15    43.2   07:02     10.7     00.0   00.00   02.6     23.0    13:31      N 
18    54.0    69.5   15:47    38.5   08:03     11.5     00.0   00.00   05.7     23.0    16:23     SSE
19    64.0    74.9   14:59    53.0   07:53     02.3     00.0   00.00   11.3     34.5    13:52     SSE
20    68.7    78.0   16:03    59.3   04:37     00.0     02.4   00.00   11.0     35.7    15:16     SSE
21    62.2    66.7   00:25    57.7   00:00     02.0     00.0   01.96   07.3     27.6    07:13      SE
22    53.6    58.0   03:11    49.2   00:00     11.2     00.0   00.26   04.3     23.0    16:53      NW
23    52.4    63.1   15:56    41.7   00:00     14.1     00.0   00.00   04.5     25.3    01:09      NW
24    56.1    74.7   15:57    37.4   07:02     09.9     00.0   00.00   05.4     28.8    17:10     SSE
25    63.2    71.9   14:34    54.5   08:11     03.1     00.0   00.23   07.2     26.5    22:39     SSE
26    53.1    57.4   15:52    48.8   00:00     11.2     00.0   00.03   06.0     26.5    07:58      N 
27    54.4    66.2   15:23    42.5   08:34     12.4     00.0   00.09   03.4     17.3    17:07     SSW
28    58.5    66.8   21:48    50.1   02:10     07.0     00.0   00.05   07.8     32.2    09:36      SE
29    59.5    72.1   07:42    46.8   00:00     03.6     00.0   01.31   06.8     35.7    06:26     SSW
30    49.7    60.4   15:39    39.0   22:14     15.3     00.0   00.00   03.6     24.2    15:13     WSW
31    54.5    71.0   15"45    38.0   05:55     10.0     00.0   00.00   06.0     17.4    16:05     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.0 (58.8)   89.3  day 01     37.4  day 24   226.1    019.1   06.88   04.8     037   day 08      SE
Max >=  86: 1
Min <=  86: 30
Max Rain: 1.96 ON 21-10-10
Days of Rain: 18 (> .008in) 13 (> .08in) 4 (> 0.8in)