MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.3    80.1   16:03    52.6   05:46     00.5     00.0   00.00   00.9     13.8    16:08     NNE
02    66.4    82.3   16:05    50.6   07:52     00.4     00.0   00.00   03.1     19.6    18:12     NNE
03    54.8    66.7   14:30    42.9   07:32     10.3     00.0   00.00   02.5     19.6    01:51      NE
04    56.5    72.7   16:30    40.3   07:29     10.7     00.0   00.00   01.6     17.3    10:53      SE
05    58.6    76.5   16:22    40.6   08:02     08.3     00.0   00.00   01.3     16.1    10:25      SE
06    61.4    81.2   14:37    41.5   07:38     05.3     00.0   00.00   00.8     11.5    14:05      SE
07    66.6    86.7   16:40    46.5   07:25     00.5     00.0   00.00   00.7     11.5    15:12     SSE
08    66.9    87.1   15:20    46.8   07:55     00.4     00.0   00.00   01.5     19.6    14:03     SSE
09    68.0    87.9   15:49    48.2   07:56     00.0     00.6   00.00   02.1     19.6    15:25      S 
10    67.4    84.9   15:42    49.8   07:53     00.0     01.9   00.00   03.1     23.0    12:03     SSE
11    68.8    79.7   16:43    57.8   00:00     00.0     00.6   00.70   01.6     19.6    01:05      SW
12    66.1    79.2   15:35    53.0   08:00     00.0     00.2   00.00   03.4     24.2    15:34     NNW
13    64.4    75.2   15:23    53.6   23:59     00.6     00.0   00.00   04.7     20.7    14:51      N 
14    58.1    75.9   16:30    40.2   07:58     08.3     00.0   00.00   00.6     11.5    16:23     WNW
15    64.9    86.0   16:05    43.8   07:26     02.7     00.0   00.00   01.1     11.5    15:37     SSW
16    65.7    84.8   15:22    46.6   07:45     02.0     00.0   00.00   01.4     19.6    15:27     SSE
17    63.8    80.1   16:38    47.6   06:53     03.3     00.0   00.00   01.0     18.4    15:23     SSE
18    68.8    85.4   16:11    52.2   07:05     00.0     01.7   00.00   01.5     16.1    16:42      S 
19    68.9    78.8   13:59    59.1   00:00     00.0     01.9   00.00   01.7     16.1    11:04      NE
20    66.4    79.6   16:36    53.3   00:00     02.1     00.0   00.00   00.5     11.5    05:11     NNE
21    65.2    83.3   14:14    47.1   07:50     00.0     00.0   00.00   01.5     17.3    15:23     ESE
22    69.4    80.4   15:59    58.3   08:05     00.0     03.7   00.54   05.0     29.9    14:57     SSE
23    63.1    70.4   04:44    55.9   20:59     01.9     00.0   01.15   04.7     51.8    09:09     SSE
24    68.3    81.3   15:20    55.3   00:00     00.0     01.5   00.00   05.7     23.0    05:02      S 
25    67.8    83.8   16:07    51.8   03:57     00.0     02.5   00.00   07.5     43.7    14:47      S 
26    61.7    74.2   15:50    49.3   07:49     04.2     00.0   00.00   03.0     26.5    00:03     WNW
27    59.5    74.8   15:20    44.3   00:00     06.0     00.0   00.00   02.2     16.1    17:28      N 
28    53.8    67.7   15:20    39.8   00:00     12.4     00.0   00.00   03.4     20.7    11:01      N 
29    52.3    70.9   15:54    33.8   07:10     14.4     00.0   00.00   01.5     21.9    14:09     SSE
30    58.9    79.1   15:55    38.6   06:27     07.6     00.0   00.00   03.7     24.2    16:05     SSE
31    63.6    79.8   15:32    47.5   04:09     03.2     00.0   00.00   01.1     01.1    23:54     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.0 (63.6)   87.9  day 09     33.8  day 29   104.9    014.7   02.39   05.1     052   day 23     SSE
Max >=  86: 4
Min <=  86: 31
Max Rain: 1.15 ON 23-10-10
Days of Rain: 3 (> .008in) 3 (> .08in) 1 (> 0.8in)