MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.1   081.2   16:01    45.0   07:49     03.8     00.0   00.00   001     013    11:04     ENE
02    64.9   083.9   16:40    45.9   07:43     01.7     00.0   00.00   002     016    10:35      SE
03    68.6   087.6   16:07    49.5   07:09     00.0     01.8   00.00   002     018    15:05      SE
04    68.7   087.7   16:14    49.8   07:49     00.0     02.4   00.00   002     018    14:55     SSE
05    66.6   082.8   14:22    50.4   06:22     00.0     01.2   00.00   003     024    14:14     SSE
06    73.1   085.7   15:20    60.5   02:52     00.0     09.6   00.00   007     026    18:06     SSE
07    78.2   085.1   16:48    71.2   07:47     00.0     12.0   00.00   008     026    18:13     SSE
08    73.0   083.1   15:13    62.9   23:55     00.0     06.5   00.03   008     026    16:55      SE
09    64.9   069.5   15:30    60.2   22:43     02.6     00.0   02.44   002     022    15:44     NNW
10    65.1   074.3   17:11    55.9   23:32     02.8     00.0   00.01   001     012    11:35     NNW
11    66.3   080.4   16:00    52.2   07:57     00.1     00.0   00.01   001     015    15:14      S 
12    72.5   084.1   14:51    60.9   00:45     00.0     05.2   00.01   003     017    15:13     WNW
13    65.3   078.1   16:08    52.6   00:00     00.6     00.0   00.00   003     017    14:35     NNW
14    66.1   084.7   14:42    47.4   06:32     00.7     00.0   00.00   002     021    13:18      S 
15    70.6   086.8   15:59    54.4   02:55     00.0     02.8   00.00   002     020    16:05     SSE
16    71.6   088.2   15:22    55.1   07:42     00.0     05.7   00.00   004     022    15:53     SSW
17    72.3   085.9   15:30    58.7   07:07     00.0     05.0   00.04   005     031    19:38      S 
18    57.0   065.2   15:45    48.7   08:05     08.6     00.0   00.00   009     030    09:08      N 
19    50.5   062.5   14:35    38.5   00:00     14.4     00.0   00.00   005     028    15:11     NNW
20    52.2   070.4   15:04    33.9   06:28     14.1     00.0   00.00   001     015    16:02      SE
21    59.1   075.9   16:25    42.2   07:46     07.6     00.0   00.00   001     012    16:12     ESE
22    65.6   082.0   14:55    49.3   08:01     00.0     00.5   00.36   004     037    23:11     SSE
23    63.3   073.5   16:35    53.0   00:00     04.3     00.0   00.01   001     012    01:22      NE
24    63.7   079.5   16:27    47.9   08:14     02.9     00.0   00.00   002     014    16:09      SE
25    70.0   083.0   15:33    57.1   07:49     00.0     04.2   00.00   007     035    16:18      S 
26    63.2   071.6   10:53    54.9   21:45     00.4     00.0   00.01   005     020    10:53      S 
27    50.5   056.2   00:32    44.7   23:44     16.7     00.0   00.87   007     026    04:15     NNE
28    49.5   061.2   15:36    37.8   00:00     16.2     00.0   00.01   002     018    15:36      N 
29    48.9   065.3   15:13    32.5   07:28     16.8     00.0   00.00   003     025    13:45     SSW
30    56.5   071.0   17:04    41.9   07:38     11.1     00.0   00.00   003     022    11:22     SSW
31    57.4   076.1   15:39    38.8   07:41     08.5     00.0   00.00   002     017    16:27     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.5 (63.8)   88.2  day 16     32.5  day 29   133.9    057.0   03.80   03.6     037   day 25     SSE
Max >=  86: 4
Min <=  86: 31
Max Rain: 2.44 ON 9-10-11
Days of Rain: 11 (> .008in) 3 (> .08in) 2 (> 0.8in)