MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.0    60.9   14:59    39.1   00:00     16.9     00.0   00.00   02.4     16.1    13:19     NNE
02    45.8    58.2   15:19    33.4   22:59     22.1     00.0   00.00   01.6     11.5    13:29      NE
03    46.6    61.4   14:59    31.7   02:19     17.5     00.0   00.00   02.3     17.3    12:59      SE
04    55.3    63.8   15:19    46.7   06:59     09.7     00.0   00.00   03.7     19.6    15:49     SSE
05    60.1    65.7   12:59    54.4   22:59     05.2     00.0   01.04   02.2     26.5    20:49      E 
06    54.8    64.3   15:49    45.3   00:00     08.7     00.0   00.00   01.3     13.8    09:49      N 
07    58.4    76.1   14:19    40.7   07:29     10.5     00.0   00.01   00.9     15.0    13:39      SW
08    63.6    82.8   13:39    44.4   06:59     02.3     00.0   00.00   01.2     15.0    10:29     SSW
09    68.7    81.2   14:59    56.2   04:49     00.0     02.8   00.01   02.8     18.4    15:29     SSE
10    56.7    68.5   00:09    44.8   00:00     07.0     00.0   00.00   05.3     26.5    08:09     NNW
11    46.0    59.2   15:19    32.7   23:39     19.7     00.0   00.00   02.1     16.1    06:19     NNE
12    46.9    62.0   14:19    31.8   02:49     16.1     00.0   00.00   03.1     21.9    14:29     SSE
13    53.2    65.1   15:29    41.2   06:19     13.0     00.0   00.00   01.3     17.3    10:29     NNE
14    56.6    71.2   14:29    41.9   07:49     08.0     00.0   00.00   01.8     20.7    23:49      S 
15    50.7    61.1   00:09    40.2   00:00     19.7     00.0   00.07   09.4     34.5    14:39     NNW
16    45.3    58.5   15:59    32.1   07:39     23.7     00.0   00.00   02.6     21.9    00:29      NW
17    53.1    72.4   15:59    33.7   00:39     15.4     00.0   00.00   00.7     11.5    11:19     SSE
18    51.4    65.9   15:09    36.8   02:59     15.7     00.0   00.00   02.7     15.0    07:19      NE
19    48.8    63.6   15:19    33.9   23:59     19.0     00.0   00.00   01.8     11.5    16:49     NNE
20    46.0    62.8   15:09    29.1   04:09     22.4     00.0   00.00   00.9     09.2    16:19      NE
21    48.2    66.7   14:59    29.6   02:49     15.8     00.0   00.00   03.5     26.5    14:19      S 
22    54.8    71.2   14:59    38.4   06:39     09.8     00.0   00.00   02.3     15.0    10:39     SSE
23    58.0    74.9   15:00    41.1   07:09     06.4     00.0   00.00   02.4     13.8    14:09     SSE
24    61.8    73.5   14:29    50.0   07:19     02.6     00.0   00.00   02.8     18.4    11:39      S 
25    57.6    66.4   15:19    48.7   01:39     07.6     00.0   00.00   02.7     16.1    15:39     SSE
26    62.7    71.2   15:19    54.1   05:19     03.9     00.0   00.00   03.8     17.3    13:09     SSE
27    65.3    70.2   14:09    60.3   02:49     00.7     00.0   00.01   04.3     18.4    21:19     SSE
28    69.6    77.5   15:09    61.7   07:49     00.0     03.5   00.00   06.2     26.5    13:59      S 
29    53.7    75.6   12:59    31.7   22:59     12.3     00.0   01.88   07.4     26.5    12:39      NE
30    26.5    31.8   00:39    21.2   17:29     39.1     00.0   00.38   00.0     00.0    23:54      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.8 (53.8)   82.8  day 08     21.2  day 30   370.7    006.3   03.51   02.9     34.5   day 15      SE
Max <=  32: 1
Min <=  86: 30
Min <=  23: 1
Max Rain: 1.88 ON 29-11-09
Days of Rain: 7 (> .008in) 3 (> .08in) 2 (> 0.8in)