MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.6    51.1   14:29    25.5   00:00     28.1     00.0   00.00   03.1     17.3    10:09      N 
02    38.8    55.1   15:39    22.7   01:49     28.6     00.0   00.00   00.8     10.4    11:19      SE
03    40.8    54.6   14:49    27.0   01:49     24.0     00.0   00.00   01.9     17.3    15:19      S 
04    47.8    53.0   11:29    42.5   03:09     18.4     00.0   00.15   02.9     15.0    14:29     SSE
05    47.3    52.0   15:39    42.5   23:59     17.5     00.0   00.00   03.3     18.4    22:29      S 
06    47.6    56.2   15:39    39.0   08:19     18.8     00.0   00.00   03.5     20.7    09:39     NNE
07    42.5    55.9   14:09    29.2   07:29     23.7     00.0   00.00   04.3     29.9    15:09      NW
08    41.9    61.2   15:09    22.7   07:49     23.5     00.0   00.01   02.1     17.3    12:49      W 
09    46.2    60.8   14:59    31.7   00:00     19.4     00.0   00.00   02.8     19.6    09:49      N 
10    46.2    61.6   14:19    31.0   03:29     17.8     00.0   00.00   06.7     29.9    14:59      S 
11    60.5    67.6   13:19    52.7   00:09     04.5     00.0   00.00   10.3     32.2    06:49      S 
12    46.4    62.6   00:09    30.1   00:00     24.4     00.0   00.67   04.3     19.6    00:09     NNE
13    27.8    30.2   04:59    26.4   13:59     37.1     00.0   00.00   00.0     06.9    04:59      NW
14    27.8    29.9   15:09    25.6   22:29     37.8     00.0   00.00   00.0     00.0    00:00      NW
15    23.0    27.9   14:39    18.4   08:09     41.8     00.0   00.02   00.0     00.0    00:00      NW
16    23.0    26.8   15:59    19.2   01:29     42.0     00.0   00.00   00.0     00.0    00:00      NW
17    26.3    31.1   16:29    21.4   05:58     38.8     00.0   00.08   00.0     00.0    00:00      NW
18    32.7    36.7   14:59    28.9   01:29     32.5     00.0   00.15   00.6     11.5    23:09      N 
19    35.5    39.3   13:49    31.9   04:19     30.5     00.0   00.17   02.4     11.5    11:59      NE
20    33.7    36.2   21:59    31.9   01:09     31.2     00.0   00.85   03.2     19.6    12:49     ESE
21    42.5    52.1   13:49    33.0   07:59     25.5     00.0   00.00   04.9     19.6    03:19      NW
22    34.3    42.5   14:59    26.2   00:00     30.9     00.0   00.00   03.2     17.3    03:39     NNW
23    36.6    51.8   15:39    21.3   07:59     29.4     00.0   00.01   01.7     13.8    13:49     WNW
24    43.1    53.7   16:09    32.4   01:29     22.8     00.0   00.00   02.6     12.7    11:59     NNW
25    43.1    60.1   15:09    26.2   07:49     23.5     00.0   00.00   00.8     09.2    14:09     NNW
26    47.1    67.6   14:29    26.8   07:59     17.9     00.0   00.00   02.8     20.7    12:29     SSW
27    44.3    56.5   10:59    32.0   00:00     21.6     00.0   00.00   05.1     25.3    14:39      N 
28    33.8    44.1   15:19    23.7   07:59     33.2     00.0   00.00   02.6     15.0    12:49     NNW
29    39.2    51.8   13:19    26.5   01:09     25.8     00.0   00.00   02.5     18.4    10:39      S 
30    34.1    43.1   15:39    25.3   23:09     29.9     00.0   00.00   04.4     24.2    09:09     NNE
31    28.8    32.4   19:19    25.2   10:09     36.0     00.0   00.00   02.3     18.4    13:49     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.9 (39.3)   67.6  day 11    18.4  day 15    837.0    000.0   02.11   02.7     32.2   day 11     NNW
Max <=  32: 4
Min <=  86: 31
Min <=  23: 6
Max Rain: 0.85 ON 20-01-09
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)