MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.3    46.2   21:09    24.2   07:19     31.5     00.0   00.00   05.0     27.6    13:39     NNW
02    27.9    40.3   15:09    15.6   07:39     37.9     00.0   00.00   01.7     19.6    11:19      N 
03    31.5    43.8   14:59    19.4   01:48     35.0     00.0   00.00   05.8     24.2    15:29     SSE
04    42.5    55.7   15:49    29.3   02:09     21.6     00.0   00.00   11.0     35.7    15:09      S 
05    63.9    76.9   14:49    50.9   07:09     00.7     00.0   00.00   11.5     34.5    23:49     SSW
06    64.7    74.8   15:31    54.6   08:09     00.9     00.0   00.00   11.5     33.4    14:28     SSW
07    68.3    76.6   14:23    59.9   08:04     00.0     02.7   00.00   11.6     33.4    10:31     SSW
08    48.9    66.5   02:06    31.3   00:00     13.3     00.0   00.00   08.4     33.4    12:16     WNW
09    42.3    59.6   14:14    24.9   08:00     22.6     00.0   00.00   04.3     20.7    14:25     SSE
10    43.8    59.0   14:21    28.5   23:41     19.4     00.0   00.00   06.1     31.1    15:43     WNW
11    44.7    64.2   14:14    25.2   02:53     21.8     00.0   00.00   03.5     20.7    14:20      S 
12    43.3    57.2   13:47    29.3   23:10     23.3     00.0   00.00   02.7     24.2    13:50     NNE
13    42.4    58.5   14:19    26.2   07:53     25.7     00.0   00.00   00.9     11.5    14:04     NNE
14    43.9    63.2   14:50    24.5   07:34     24.3     00.0   00.00   01.7     18.4    13:59     NNW
15    44.8    66.5   14:18    23.0   07:53     19.8     00.0   00.00   05.2     21.9    16:51     SSW
16    39.8    49.7   00:07    29.8   00:00     20.6     00.0   00.00   09.2     33.4    19:35      S 
17    29.5    41.0   15:58    18.1   00:00     37.4     00.0   00.00   05.1     26.5    02:23     NNW
18    32.3    50.5   15:48    14.1   07:32     34.1     00.0   00.00   02.2     20.7    23:59      NE
19    28.3    40.0   15:14    16.5   00:00     38.5     00.0   00.00   05.4     24.2    03:54     NNE
20    32.7    49.9   14:44    15.4   01:56     31.8     00.0   00.00   09.1     28.8    16:58     SSE
21    37.0    39.8   12:19    34.2   19:29     28.7     00.0   00.06   08.5     26.5    12:29     SSE
22    27.6    35.0   11:49    21.4   00:00     37.2     00.0   00.04   06.9     23.0    07:49      N 
23    29.1    44.0   15:49    14.1   06:49     37.6     00.0   00.00   01.7     18.4    23:39      NW
24    29.5    39.1   16:19    20.0   08:09     35.6     00.0   00.00   05.2     24.2    04:59      NE
25    32.7    36.7   17:19    28.6   05:29     31.8     00.0   00.02   06.1     23.0    15:19      S 
26    42.4    56.4   16:29    28.3   00:00     24.9     00.0   00.01   03.4     15.0    04:29      S 
27    45.7    65.8   14:59    26.1   03:29     22.3     00.0   00.00   06.1     29.9    15:29     SSE
28    52.7    62.6   15:29    42.5   06:09     10.8     00.0   00.00   11.3     33.4    22:29      S 
29    42.8    64.8   10:29    20.5   23:59     20.0     00.0   00.00   11.2     41.4    14:09     WNW
30    37.3    52.4   14:49    22.3   00:09     23.7     00.0   00.00   12.8     34.5    15:59     SSE
31    39.5    54.5   11:29    25.2   23:19     27.5     00.0   00.00   10.0     34.5    14:49      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.5 (41.2)   76.9  day 05    14.1  day 18    760.2    002.7   00.13   06.6     41.4   day 29      S 
Min <=  86: 31
Min <=  23: 12
Max Rain: 0.06 ON 21-01-09
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)