MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW    TIME     DAYS     DAYS   RAIN    SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.1    66.3   16:04    25.7   00:59     20.4     00.0   00.00   09.0     33.4    11:44     SSE
02    52.3    68.0   15:59    36.4   03:04     13.5     00.0   00.00   03.8     17.3    14:19      SE
03    61.5    83.2   15:29    40.0   00:00     00.7     00.0   00.01   10.4     31.1    13:59     SSW
04    34.1    40.0   00:04    28.2   08:14     31.7     00.0   00.00   10.1     34.5    04:44      N 
05    30.0    32.1   00:04    27.9   09:54     35.2     00.0   00.01   04.4     19.6    01:19      NE
06    42.8    56.4   13:09    29.1   00:04     26.8     00.0   00.01   06.9     25.3    17:09      SW
07    45.8    63.3   15:09    28.4   08:04     20.8     00.0   00.00   05.2     19.6    16:29     WSW
08    50.5    70.7   15:34    30.1   07:09     15.3     00.0   00.00   02.6     16.1    01:29     ESE
09    60.9    78.4   14:34    43.3   02:59     06.1     00.0   00.00   13.1     41.4    15:19      S 
10    33.0    43.5   00:04    22.3   23:59     31.0     00.0   00.00   09.9     33.4    02:04     NNW
11    41.0    64.4   15:14    17.1   07:54     22.5     00.0   00.00   02.5     12.7    14:49     WNW
12    48.4    68.5   13:54    28.5   05:49     18.4     00.0   00.00   09.0     35.7    21:19     WNW
13    35.7    47.9   15:19    23.5   07:59     31.6     00.0   00.00   05.9     33.4    00:34      NW
14    44.2    64.4   15:04    23.8   05:39     22.2     00.0   00.00   06.2     32.2    19:14     ENE
15    26.5    36.2   14:19    16.7   00:00     38.5     00.0   00.00   08.4     24.2    02:09     NNE
16    25.5    37.7   16:19    13.2   04:49     39.9     00.0   00.00   04.7     18.4    15:24     SSE
17    45.3    63.9   13:39    26.6   03:29     21.0     00.0   00.00   06.3     25.3    11:29      SW
18    50.0    63.7   13:29    36.3   07:34     17.4     00.0   00.00   06.3     21.9    11:29     WNW
19    47.7    57.7   16:04    37.6   20:39     15.3     00.0   00.00   08.9     31.1    09:35     NNW
20    39.2    53.0   15:29    24.2   23:37     24.5     00.0   00.00   06.8     25.3    09:51     NNW
21    45.5    68.2   16:09    22.9   01:04     22.8     00.0   00.00   02.5     12.7    14:47      W 
22    51.3    80.1   14:05    22.4   05:18     14.4     00.0   00.00   05.2     33.4    15:42      S 
23    46.9    69.3   14:51    35.0   04:08     13.7     00.0   00.00   06.7     34.5    23:18     NNE
24    30.2    36.6   16:49    23.8   08:15     34.3     00.0   00.00   06.7     28.8    02:54     NNE
25    41.4    52.5   15:43    30.4   01:33     26.6     00.0   00.00   03.2     17.3    14:29      E 
26    32.2    35.6   04:55    28.7   01:38     32.1     00.0   00.05   04.9     17.3    22:31     ENE
27    25.5    30.7   00:50    20.2   00:00     38.5     00.0   00.01   00.0     00.0    00:00      N 
28    26.6    38.5   15:51    14.6   07:54     40.3     00.0   00.21   00.2     09.2    16:05      NW
29    35.0    54.4   15:13    15.5   05:52     32.2     00.0   00.12   02.0     15.0    15:06     NNW
30    40.5    62.3   15:49    18.6   07:34     25.0     00.0   00.00   05.2     28.8    12:00      W 
31    49.3    73.6   13:51    25.1   07:10     16.5     00.0   00.00   07.5     34.5    13:39     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.8 (41.7)   83.2  day 03    13.2  day 16    749.2    000.0   00.42   06.0     41.4   day 09      NW
Max <=  32: 1
Min <=  86: 31
Min <=  23: 10
Max Rain: 0.20 ON 28-01-09
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)