MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW    TIME     DAYS     DAYS   RAIN    SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    35.6    52.2   11:21    19.1   07:42     31.4     00.0   00.01   01.9     12.7    15:22     SSE
02    35.3    48.4   15:19    22.2   07:59     31.0     00.0   00.00   04.4     17.3    04:02     ENE
03    32.3    36.8   00:05    27.7   00:00     32.3     00.0   00.00   03.7     19.6    20:07     NNE
04    27.6    35.5   14:41    19.6   23:43     38.1     00.0   00.00   03.9     19.6    05:56     NNW
05    26.7    36.9   14:53    16.4   05:14     39.0     00.0   00.00   01.2     11.5    16:17     ENE
06    35.4    46.3   12:38    24.5   00:56     29.6     00.0   00.04   06.1     25.3    23:39      SE
07    24.9    33.0   00:02    16.7   00:00     42.3     00.0   00.00   10.9     31.1    13:22      N 
08    18.6    27.3   14:41    09.8   00:00     47.6     00.0   00.00   05.5     23.0    09:20     NNW
09    19.7    32.9   15:38    06.4   04:46     47.1     00.0   00.00   01.6     12.7    14:52     NNE
10    25.7    43.6   15:31    07.7   07:49     40.3     00.0   00.00   04.3     20.7    14:22      S 
11    38.8    57.7   15:19    19.9   07:48     28.6     00.0   00.00   03.1     17.3    10:43      SW
12    41.2    55.1   14:49    27.2   07:54     27.0     00.0   00.00   02.8     12.7    09:37      E 
13    45.6    61.5   13:49    29.6   05:55     20.3     00.0   00.00   08.1     27.6    16:15     SSE
14    50.0    53.8   10:44    46.1   22:16     15.4     00.0   00.00   06.6     25.3    00:49     SSE
15    49.5    53.9   14:08    45.0   05:37     16.6     00.0   00.00   02.2     10.4    22:53     NNE
16    45.5    49.8   14:27    41.2   23:37     18.6     00.0   00.29   02.4     09.2    18:10      N 
17    48.6    57.4   16:07    39.7   04:24     20.1     00.0   00.00   02.6     11.5    16:44      SE
18    54.7    69.1   15:09    40.3   06:32     12.9     00.0   00.00   07.3     27.6    10:31     SSE
19    57.9    71.2   14:21    44.6   07:26     08.5     00.0   00.02   07.4     25.3    23:08      S 
20    52.1    62.9   14:44    41.4   08:10     10.1     00.0   00.00   03.3     32.2    22:03      S 
21    50.5    62.7   16:12    38.2   02:53     17.6     00.0   00.00   02.8     18.4    11:45      NW
22    55.8    72.7   14:54    38.9   04:51     09.4     00.0   00.00   08.6     34.5    15:19      SE
23    51.1    61.3   00:24    40.9   00:00     13.0     00.0   00.20   05.2     24.2    19:55      S 
24    43.5    52.9   15:39    34.1   22:03     22.4     00.0   00.00   05.5     21.9    14:49     NNW
25    45.0    58.0   14:23    32.0   06:00     20.8     00.0   00.00   05.8     32.2    11:31     WNW
26    42.1    57.8   16:05    26.4   07:16     22.4     00.0   00.00   02.4     12.7    00:54     NNE
27    52.2    63.5   14:16    40.8   00:18     12.8     00.0   00.00   06.5     25.3    13:57      S 
28    43.8    54.8   01:34    32.8   14:01     26.2     00.0   01.02   09.0     34.5    17:01      NE
29    29.2    34.8   00:04    23.6   00:00     34.7     00.0   00.22   06.1     19.6    23:13      N 
30    24.5    27.6   14:16    21.4   06:16     40.4     00.0   00.01   03.9     18.4    04:18      N 
31    28.5    31.4   19:40    25.5   04:26     36.9     00.0   00.00   01.4     10.4    10:58      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.7 (39.7)   72.7  day 22     06.4  day 09   813.3    000.0   01.81   04.7     34.5   day 28      E 
Max <=  32: 3
Min <=  86: 31
Min <=  23: 10
Max Rain: 1.02 ON 28-01-10
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)