MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.0   048.3   14:07    29.7   22:57     27.9     00.0   00.00   003     016    11:55      N 
02    39.3   048.6   13:45    30.0   23:22     26.1     00.0   00.00   002     012    13:08      W 
03    39.3   055.4   14:06    23.1   06:53     26.6     00.0   00.00   003     017    14:09     NNW
04    40.6   052.3   13:54    29.0   07:42     27.7     00.0   00.00   002     012    22:33      NE
05    36.6   045.6   14:48    27.6   07:06     29.5     00.0   00.00   003     014    11:28      SE
06    40.3   043.5   16:12    37.0   05:48     25.0     00.0   00.24   004     017    01:13      SE
07    49.3   061.3   16:13    37.4   23:59     17.0     00.0   00.01   004     020    16:09     SSE
08    43.0   054.1   14:22    32.0   04:37     23.2     00.0   00.00   004     025    19:25     NNE
09    34.7   040.2   00:03    29.3   23:58     29.2     00.0   00.05   008     026    15:44     NNW
10    29.1   037.1   14:46    21.0   07:31     37.1     00.0   00.00   003     016    00:46      N 
11    38.9   050.1   14:40    27.6   00:05     29.6     00.0   00.00   003     018    14:45      SW
12    42.9   062.3   14:51    23.5   07:48     25.0     00.0   00.00   001     012    16:21     SSW
13    47.5   065.5   14:22    29.5   04:17     18.7     00.0   00.00   002     018    16:39     SSW
14    50.8   065.4   14:18    36.1   07:38     13.2     00.0   00.00   007     032    15:49      S 
15    50.0   058.2   14:32    41.7   23:30     16.3     00.0   00.00   004     018    04:05     NNW
16    34.1   043.2   00:25    25.0   23:34     28.9     00.0   00.12   005     026    08:33     NNE
17    38.1   053.9   14:15    22.3   05:10     30.1     00.0   00.00   003     023    21:06     NNE
18    32.6   043.4   15:48    21.9   07:36     34.3     00.0   00.00   003     015    05:34      NE
19    42.7   057.2   16:53    28.2   00:30     23.8     00.0   00.00   006     024    18:39      S 
20    37.0   041.7   15:42    32.4   08:24     29.4     00.0   00.00   003     016    05:24      NE
21    37.7   040.9   06:29    34.5   23:59     27.0     00.0   00.00   007     026    20:01      N 
22    36.9   043.4   13:25    30.4   20:00     30.4     00.0   00.00   008     030    01:35      N 
23    37.8   049.1   15:44    26.5   07:26     29.0     00.0   00.00   004     014    00:50      SE
24    48.0   060.9   14:32    35.1   01:02     17.5     00.0   00.00   009     035    13:24      S 
25    50.8   060.9   15:06    40.7   23:59     12.4     00.0   00.00   007     026    02:30      W 
26    41.0   051.9   15:39    30.1   23:13     24.6     00.0   00.00   005     022    14:03     NNE
27    39.6   057.8   14:32    21.5   07:26     26.5     00.0   00.00   001     012    15:42      W 
28    47.8   069.1   14:32    26.5   07:46     19.5     00.0   00.00   002     017    15:33      NW
29    55.5   076.4   14:04    34.5   06:39     09.3     00.0   00.00   007     035    15:19     SSW
30    55.3   073.7   14:41    36.8   07:24     06.7     00.0   00.00   007     030    22:50      S 
31    55.3   064.7   14:03    46.0   00:00     08.1     00.0   00.00   007     032    01:23     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.4 (42.3)   76.4  day 29     21.0  day 10   729.6    000.0   00.42   04.4     035   day 29      NW
Min <=  86: 31
Min <=  23: 4
Max Rain: 0.24 ON 6-01-16
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)