MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.4   061.8   14:29    39.0   03:21     14.6     00.0   00.00   002     015    20:25     ESE
02    57.0   070.5   14:36    43.5   23:22     08.3     00.0   00.14   003     015    10:23      SW
03    40.0   049.4   03:44    30.5   23:59     25.2     00.0   00.00   007     024    09:24     NNW
04    31.9   038.8   16:10    25.0   07:47     35.3     00.0   00.00   004     018    08:04     NNE
05    27.1   031.3   13:09    22.9   20:55     38.5     00.0   00.00   006     023    15:41     NNE
06    14.4   023.2   00:04    05.6   23:46     47.5     00.0   00.00   006     022    09:10      N 
07    19.6   038.2   15:38    00.9   07:52     46.4     00.0   00.04   001     009    15:35      W 
08    31.3   046.4   14:06    16.2   01:33     33.2     00.0   00.00   006     025    13:57      S 
09    46.7   062.6   16:04    30.8   06:02     17.6     00.0   00.00   010     032    23:43      S 
10    58.0   074.5   13:32    41.6   23:55     05.8     00.0   00.00   006     032    01:04      SW
11    58.6   078.1   14:56    39.1   01:29     03.6     00.0   00.00   011     035    11:02     SSW
12    53.0   066.2   00:02    39.9   18:44     17.0     00.0   00.00   007     029    00:45      NE
13    37.5   041.7   00:36    33.3   23:29     28.2     00.0   00.50   004     015    02:52     NNE
14    36.0   038.8   13:34    33.1   08:14     29.3     00.0   00.58   004     016    09:06     NNE
15    47.0   058.0   21:27    35.9   03:37     21.7     00.0   01.58   003     028    21:29      NE
16    49.6   057.4   14:26    41.8   23:59     16.8     00.0   00.00   005     017    12:58     WSW
17    42.4   054.0   15:36    30.9   06:29     21.9     00.0   00.05   002     014    16:50      NW
18    46.4   055.1   15:19    37.8   05:13     17.9     00.0   00.09   001     012    09:38     NNE
19    53.1   062.8   15:41    43.4   07:39     14.7     00.0   00.00   006     018    13:46     SSE
20    55.7   073.6   13:28    37.8   07:39     09.3     00.0   00.00   006     029    14:26      SW
21    52.4   067.3   15:14    37.5   05:29     12.2     00.0   00.00   003     018    12:08      S 
22    51.9   061.6   13:52    42.2   23:55     13.3     00.0   00.00   008     033    13:14     NNW
23    47.0   064.2   14:57    29.9   07:28     16.9     00.0   00.00   004     020    15:58      S 
24    59.9   079.0   15:25    40.8   07:28     06.8     00.0   00.00   005     023    15:45     SSW
25    46.9   058.6   00:01    35.2   23:09     20.8     00.0   00.00   006     021    01:39     NNW
26    38.1   048.8   14:37    27.5   23:16     28.3     00.0   00.00   004     015    16:09     NNW
27    37.6   052.6   14:32    22.7   03:35     27.9     00.0   00.00   004     024    13:22      NW
28    43.2   057.2   14:31    29.1   08:01     23.7     00.0   00.00   005     020    16:04     WNW
29    52.5   066.8   14:32    38.2   03:18     14.1     00.0   00.00   007     022    14:02     WNW
30    52.6   074.9   14:42    30.4   06:32     13.0     00.0   00.00   003     018    15:19     WSW
31    54.8   078.1   15:20    31.5   07:36     10.9     00.0   00.00   003     023    15:38     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.3 (44.9)   79.0  day 24     00.9  day 07   640.7    000.0   02.98   04.9     035   day 11      W 
Max <=  32: 2
Min <=  86: 31
Min <=  23: 5
Min <=   5: 1
Max Rain: 1.58 ON 15-01-17
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)