MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.1    51.4   18:29    12.8   07:40     35.0     00.0   00.00   00.5     10.4    00:59      NE
02    38.2    49.8   15:19    26.5   03:39     28.8     00.0   00.00   03.0     13.8    22:09      NE
03    30.5    41.2   15:09    19.8   00:00     33.9     00.0   00.00   04.2     19.6    02:49     NNE
04    35.6    54.4   14:59    16.8   03:59     30.6     00.0   00.00   02.1     17.3    13:49      SW
05    44.3    60.0   14:29    28.6   07:29     21.7     00.0   00.00   03.2     20.7    16:09      S 
06    46.9    59.1   14:59    34.6   07:59     19.3     00.0   00.00   02.8     19.6    13:59      NE
07    30.8    41.9   11:49    19.6   00:00     30.9     00.0   00.00   05.0     24.2    12:09     NNE
08    32.6    51.3   10:29    13.9   07:39     37.3     00.0   00.00   02.2     13.8    13:19     SSE
09    39.6    52.9   13:19    26.3   07:49     25.6     00.0   00.00   04.5     19.6    15:19     SSE
10    48.3    58.9   14:19    37.6   02:29     17.0     00.0   00.00   06.1     25.3    12:29     SSE
11    55.8    71.4   14:59    40.2   00:00     08.1     00.0   00.00   04.9     20.7    01:19     SSW
12    52.3    68.7   14:59    35.8   00:00     15.8     00.0   00.00   01.7     13.8    13:39     WNW
13    51.0    69.7   13:59    32.3   05:19     15.1     00.0   00.00   01.9     13.8    16:19      S 
14    54.3    74.2   14:49    34.3   07:59     14.1     00.0   00.00   01.0     11.5    14:39     SSW
15    52.3    68.3   15:19    36.4   06:19     11.9     00.0   00.00   02.4     16.1    13:59     SSE
16    62.9    74.5   15:19    51.3   02:29     01.3     00.0   00.00   07.0     31.1    10:39      S 
17    64.3    73.4   14:49    55.1   00:00     00.8     00.0   00.00   04.6     24.2    11:39     SSW
18    49.5    55.1   00:09    43.9   00:00     16.0     00.0   00.00   04.1     16.1    20:59     NNE
19    48.8    55.0   19:49    42.5   05:29     17.1     00.0   00.42   03.7     15.0    04:59     ENE
20    49.7    56.8   06:39    42.5   00:00     17.3     00.0   00.45   03.1     32.2    06:49      S 
21    44.5    55.4   15:19    33.5   07:29     21.6     00.0   00.01   03.3     18.4    13:59     WSW
22    40.5    52.8   15:09    28.2   07:59     26.5     00.0   00.00   01.9     15.0    01:49      W 
23    40.8    53.7   13:29    27.9   07:29     24.9     00.0   00.00   01.4     13.8    13:59     NNW
24    41.1    46.0   14:29    36.1   08:09     24.1     00.0   00.24   01.9     13.8    22:49     NNE
25    40.0    47.1   14:09    32.9   00:00     24.5     00.0   00.05   08.2     31.1    15:19     NNW
26    40.2    54.5   15:19    25.8   07:59     26.0     00.0   00.00   01.6     11.5    00:59     WSW
27    46.6    60.4   15:29    32.7   01:59     18.0     00.0   00.00   06.1     26.5    13:39     SSE
28    53.0    60.8   16:19    45.2   01:29     11.0     00.0   00.00   05.4     21.9    15:39      SE
29    57.4    59.1   18:29    55.7   03:49     07.3     00.0   00.77   05.8     24.2    18:39      E 
30    49.0    58.7   00:09    39.3   23:29     16.1     00.0   00.02   03.0     16.1    20:09     SSW
31    41.8    51.3   06:49    32.4   20:29     26.1     00.0   00.00   05.3     24.2    05:29      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.8 (45.2)   74.5  day 16    -12.8  day 01   623.8    000.0   02.43   03.6     32.2   day 16     SSE
Min <=  86: 31
Min <=   0: 1
Min <=  23: 5
Min <=   5: 1
Min <=   0: 1
Min <=  -4: 1
Max Rain: 0.77 ON 29-12-09
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)