MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.3    67.5   00:00    49.1   00:59     05.6     00.0   00.01   07.5     27.6    13:29      S 
02    55.5    73.9   11:59    37.1   00:00     09.5     00.0   00.00   07.7     34.5    11:39      NW
03    41.0    56.4   15:49    25.5   07:19     26.4     00.0   00.00   01.6     11.5    10:49      NW
04    52.6    72.0   15:19    33.2   01:09     15.9     00.0   00.00   02.7     17.3    13:49      SW
05    51.3    66.1   13:19    36.5   00:00     16.4     00.0   00.00   05.0     25.3    10:59      NE
06    44.1    53.4   16:29    34.8   05:29     21.7     00.0   00.00   03.5     19.6    12:29     ESE
07    60.1    77.1   14:59    43.0   00:49     04.4     00.0   00.00   04.2     21.9    10:09     SSW
08    44.8    48.4   06:09    41.1   00:00     19.1     00.0   00.00   02.8     15.0    22:19     NNE
09    35.5    41.1   00:09    29.8   12:19     31.8     00.0   00.05   04.2     18.4    10:29      N 
10    35.9    40.7   00:00    31.1   02:49     29.5     00.0   00.03   02.0     12.7    04:59      NE
11    45.0    53.3   07:49    36.7   00:00     20.2     00.0   00.80   03.6     24.2    19:09     NNE
12    34.7    36.7   00:29    32.6   23:59     30.8     00.0   00.30   03.7     20.7    01:49      N 
13    34.8    38.8   15:39    30.7   08:29     31.0     00.0   00.01   01.7     11.5    18:49      NE
14    42.2    52.5   12:29    31.9   05:39     27.9     00.0   00.13   02.5     11.5    15:39     ENE
15    33.6    39.5   00:09    27.6   00:00     30.1     00.0   00.01   06.6     32.2    16:09     NNW
16    35.6    50.2   15:09    21.0   07:09     31.8     00.0   00.00   02.3     13.8    14:59     WSW
17    40.2    55.4   15:09    24.9   06:59     25.5     00.0   00.00   04.6     26.5    12:39      S 
18    49.4    65.3   14:39    33.5   04:59     18.6     00.0   00.00   04.1     17.3    11:59      SW
19    46.3    66.0   15:09    26.5   07:09     17.5     00.0   00.00   02.3     15.0    19:59     SSE
20    49.6    65.0   15:49    34.1   00:00     14.9     00.0   00.00   02.4     19.6    10:49     NNW
21    49.9    68.1   15:09    31.7   05:29     15.6     00.0   00.00   03.8     23.0    12:49      S 
22    38.6    54.0   03:29    23.1   00:00     25.5     00.0   00.00   08.7     32.2    17:09      NW
23    34.6    54.0   14:49    15.1   00:49     28.4     00.0   00.00   03.1     20.7    13:59     SSW
24    43.2    57.6   13:49    28.7   00:19     24.5     00.0   00.00   00.9     10.4    14:59     SSE
25    42.8    58.8   14:39    26.7   07:39     23.4     00.0   00.00   04.4     27.6    15:29     SSE
26    42.5    52.3   02:49    32.7   11:49     28.8     00.0   00.33   03.0     17.3    13:59      N 
27    36.0    38.1   00:00    33.8   08:59     29.6     00.0   00.02   02.0     13.8    16:29      E 
28    35.2    44.6   15:59    25.8   23:49     28.7     00.0   00.01   02.9     19.6    10:59      NW
29    34.7    49.9   15:59    19.4   07:49     29.8     00.0   00.00   02.5     19.6    15:29     SSE
30    41.2    59.0   15:39    23.3   08:09     26.6     00.0   00.00   01.8     15.0    12:29      W 
31    42.6    54.2   13:19    31.0   05:39     23.7     00.0   00.00   05.5     29.9    12:59      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.9 (42.9)   77.1  day 07     15.1  day 23   713.3    000.0   00.00   03.7     34.5   day 22     NNW
Min <=  86: 31
Min <=  23: 3
Max Rain: 0.80 ON 11-12-09
Days of Rain: 11 (> .008in) 4 (> .08in) 1 (> 0.8in)