MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.3    53.3   16:14    23.2   00:00     26.4     00.0   00.00   06.7     28.8    11:44      NW
02    42.9    62.5   15:04    23.2   00:04     17.2     00.0   00.00   11.4     38.0    10:39      S 
03    49.8    66.8   10:34    32.8   00:00     15.6     00.0   00.00   13.6     33.4    16:09      N 
04    39.7    53.3   10:24    26.1   07:29     30.4     00.0   00.00   07.9     25.3    13:19     NNE
05    37.2    48.8   15:24    25.5   07:34     30.2     00.0   00.00   04.3     19.6    14:39      SE
06    44.3    62.8   15:09    25.8   07:54     24.7     00.0   00.00   02.5     13.8    15:29     WSW
07    46.3    65.2   14:44    27.3   05:29     18.2     00.0   00.00   07.6     29.9    15:04     SSE
08    55.8    66.3   20:14    45.4   03:29     06.5     00.0   00.00   13.5     40.3    14:14      S 
09    45.1    60.7   00:04    29.4   00:00     27.0     00.0   00.00   12.9     36.8    20:34     NNW
10    32.5    44.2   15:19    20.7   07:59     34.3     00.0   00.00   07.8     31.1    00:04      N 
11    41.9    60.4   15:09    23.3   04:19     26.2     00.0   00.00   04.9     19.6    08:09     NNW
12    44.7    61.0   14:29    28.4   02:59     20.9     00.0   00.00   04.6     18.4    23:44      SE
13    56.6    66.3   14:04    46.8   07:49     09.2     00.0   00.00   17.0     56.4    13:19      S 
14    52.2    78.0   13:54    26.3   00:00     06.2     00.0   00.00   18.3     42.6    09:29     SSW
15    24.0    28.7   12:34    19.3   06:44     41.7     00.0   00.00   10.6     33.4    02:19     NNE
16    24.3    29.2   00:00    19.3   02:24     41.1     00.0   00.00   02.9     13.8    01:04      E 
17    33.3    37.7   20:24    28.8   02:44     31.2     00.0   00.01   02.3     13.8    15:44      E 
18    49.7    62.3   22:19    37.0   00:04     16.7     00.0   00.01   06.1     26.5    20:44     SSE
19    51.9    64.4   15:14    39.3   22:09     13.0     00.0   00.00   02.7     15.0    00:04     ESE
20    42.8    61.2   10:14    24.4   00:00     23.7     00.0   00.00   07.1     27.6    14:24      N 
21    22.6    30.9   14:29    14.3   07:54     41.6     00.0   00.00   07.1     26.5    00:04     NNE
22    23.4    29.7   00:00    17.1   07:54     40.5     00.0   00.00   06.9     26.5    20:54      SE
23    41.2    53.5   16:29    28.8   08:04     29.9     00.0   00.02   11.3     31.1    02:19     SSE
24    41.5    50.8   15:14    32.2   22:14     24.1     00.0   00.00   04.7     24.2    06:44      N 
25    45.1    62.3   13:39    27.8   05:09     16.6     00.0   00.00   08.3     25.3    18:54      SE
26    68.9    77.7   14:09    60.1   00:49     00.0     05.0   00.00   17.7     46.0    13:29      S 
27    48.7    70.9   06:59    26.4   23:49     14.9     00.0   00.14   11.0     46.0    01:19     WSW
28    39.4    59.5   14:29    19.3   07:24     27.8     00.0   00.00   04.2     26.5    11:34      S 
29    46.6    70.5   15:29    22.6   07:29     20.9     00.0   00.00   02.9     15.0    15:44     SSE
30    57.7    79.0   15:09    36.4   05:29     10.2     00.0   00.00   09.0     35.7    22:54     SSW
31    38.2    52.0   00:19    24.4   23:54     24.6     00.0   00.00   05.9     24.2    00:04     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.1 (42.8)   79.0  day 30     14.3  day 21   711.5    005.0   00.00   08.2     56.4   day 13     SSE
Max <=  32: 4
Min <=  86: 31
Min <=  23: 7
Max Rain: 0.14 ON 27-12-09
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)