MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.4    52.2   11:21    28.6   06:20     25.0     00.0   00.37   01.3     15.0    23:41      NE
02    37.8    42.8   13:44    32.7   06:44     26.6     00.0   01.22   05.7     28.8    12:58     NNW
03    35.4    40.6   15:38    30.1   07:35     30.1     00.0   00.00   04.5     19.6    10:44      N 
04    31.3    41.3   14:06    21.2   06:44     35.0     00.0   00.00   01.4     12.7    13:37      NW
05    35.5    49.4   14:14    21.6   00:30     29.7     00.0   00.00   09.5     31.1    11:08      S 
06    38.9    43.4   15:26    34.4   06:16     25.0     00.0   00.00   07.9     26.5    14:15     SSE
07    37.3    42.8   00:34    31.7   09:26     30.1     00.0   00.00   04.2     18.4    05:45     NNE
08    41.2    49.2   21:29    33.1   00:00     25.3     00.0   00.07   05.5     29.9    23:53      W 
09    26.5    33.0   00:01    19.9   00:00     39.3     00.0   00.00   06.5     27.6    00:48     NNW
10    28.4    40.4   15:51    16.5   03:41     38.5     00.0   00.00   01.5     11.5    08:17      NE
11    32.2    41.8   22:10    22.6   02:34     30.1     00.0   00.00   02.8     17.3    22:30     ESE
12    42.2    45.2   00:00    39.1   09:58     23.0     00.0   00.00   05.0     18.4    11:18      SE
13    55.9    68.2   15:13    43.6   08:29     13.7     00.0   00.00   07.0     20.7    15:17     SSE
14    44.3    59.6   11:05    29.1   00:00     20.0     00.0   00.00   05.9     21.9    21:17     NNE
15    31.8    40.9   15:18    22.7   08:07     34.5     00.0   00.00   05.2     21.9    03:33     NNE
16    34.9    49.4   16:13    20.3   07:39     32.0     00.0   00.00   00.9     09.2    11:47     ENE
17    44.4    55.2   16:01    33.5   00:00     23.3     00.0   00.00   02.5     15.0    16:11      SE
18    42.5    57.8   14:59    27.3   07:39     23.3     00.0   00.00   03.8     20.7    15:46     NNW
19    35.6    46.3   15:17    24.8   00:00     27.7     00.0   00.00   03.5     23.0    10:30     NNW
20    45.1    67.5   14:59    22.7   03:43     22.8     00.0   00.00   02.5     17.3    14:39      S 
21    48.4    65.0   14:30    31.8   04:12     17.2     00.0   00.00   04.8     19.6    14:16     SSE
22    54.3    61.3   15:30    47.4   02:48     09.5     00.0   00.00   07.1     19.6    15:22     SSE
23    57.9    71.3   14:39    44.5   00:00     06.9     00.0   00.05   05.5     20.7    17:08      SE
24    33.7    44.5   00:01    22.8   00:00     33.1     00.0   00.80   11.4     35.7    10:51     NNW
25    26.1    35.6   15:18    16.7   08:01     39.7     00.0   00.17   05.6     20.7    14:16     WSW
26    29.3    40.8   15:02    17.8   06:44     35.3     00.0   00.11   04.2     17.3    14:48      W 
27    31.0    42.1   14:21    20.0   05:07     34.7     00.0   00.08   03.2     19.6    11:29      NW
28    33.0    46.0   16:04    20.0   04:19     33.4     00.0   00.02   01.4     12.7    14:45     NNW
29    32.5    41.6   12:26    23.4   06:56     32.8     00.0   00.04   01.9     11.5    00:00      S 
30    44.3    55.4   15:01    33.3   00:01     24.4     00.0   00.12   07.7     26.5    11:37     SSW
31    33.5    39.9   01:05    27.1   23:51     29.0     00.0   00.09   05.1     28.8    10:35     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.5 (38.2)   71.3  day 23     16.5  day 10   851.0    000.0   03.14   04.7     35.7   day 05     NNE
Min <=  86: 31
Min <=  23: 13
Max Rain: 1.22 ON 2-12-10
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)