MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.1   061.5   14:15    22.8   07:42     24.3     00.0   00.00   001     014    15:43     SSE
02    49.7   065.1   14:36    34.2   07:48     18.2     00.0   00.00   001     012    15:25      S 
03    53.6   073.3   15:08    33.9   06:29     12.2     00.0   00.00   005     029    15:24      S 
04    46.2   055.2   00:01    37.3   00:00     16.7     00.0   00.00   006     026    13:22      N 
05    37.2   045.9   14:51    28.5   07:07     29.2     00.0   00.00   004     018    09:10     NNE
06    36.3   047.7   16:08    25.0   07:27     31.3     00.0   00.00   001     010    11:57      NW
07    36.7   049.8   12:38    23.7   04:32     27.3     00.0   00.00   003     020    21:53      E 
08    43.1   055.6   15:20    30.6   07:20     25.2     00.0   00.00   002     013    13:11      W 
09    46.5   059.4   15:12    33.6   04:28     20.6     00.0   00.00   006     029    10:55     SSE
10    43.3   051.8   15:07    34.7   03:04     21.9     00.0   00.00   002     017    14:01      E 
11    45.6   057.9   13:00    33.4   00:00     18.3     00.0   00.00   007     035    20:47      N 
12    33.7   042.4   14:49    25.0   00:00     32.4     00.0   00.00   007     026    11:07     NNW
13    33.0   047.3   15:13    18.6   06:55     32.4     00.0   00.00   002     018    13:11     ESE
14    44.5   060.1   15:08    28.9   07:40     23.0     00.0   00.00   004     020    15:38      SE
15    56.6   076.1   14:56    37.2   03:57     11.0     00.0   00.00   007     029    11:44      S 
16    44.3   054.0   14:28    34.6   07:24     22.1     00.0   00.00   006     023    13:44      N 
17    40.4   047.2   13:23    33.6   18:38     27.2     00.0   00.00   004     023    14:26     NNE
18    42.5   052.2   15:37    32.9   08:17     24.4     00.0   00.00   002     017    13:17      S 
19    45.3   057.4   14:04    33.2   00:57     18.5     00.0   00.00   008     028    09:19     SSE
20    61.5   077.3   15:00    45.7   04:16     07.1     00.0   00.00   008     031    09:06      S 
21    56.6   069.8   14:47    43.4   22:36     11.9     00.0   00.00   004     020    19:37     NNW
22    42.6   051.1   15:14    34.2   23:36     23.1     00.0   00.00   005     021    09:50     NNE
23    38.3   044.1   13:50    32.4   01:37     25.2     00.0   00.00   004     020    20:17      E 
24    39.3   043.2   00:02    35.5   10:27     27.3     00.0   00.89   004     026    21:32     NNE
25    32.6   035.6   00:37    29.5   00:00     31.9     00.0   00.00   007     026    11:06      N 
26    30.2   040.1   16:35    20.3   07:44     36.8     00.0   00.00   001     013    00:25     NNE
27    35.0   047.8   14:56    22.2   03:26     30.4     00.0   00.00   005     025    15:52     SSE
28    40.0   048.2   14:46    31.7   05:39     23.7     00.0   00.35   003     015    15:11      SE
29    53.1   065.5   15:22    40.7   02:57     14.5     00.0   00.42   006     029    23:51     SSE
30    60.6   069.0   15:05    52.1   21:39     05.4     00.0   00.00   011     032    10:22      S 
31    47.9   062.2   02:52    33.5   23:54     15.9     00.0   00.16   006     031    02:51     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.7 (43.8)   77.3  day 20     18.6  day 13   689.5    000.0   01.83   04.6     035   day 31     ESE
Min <=  86: 31
Min <=  23: 4
Max Rain: 0.89 ON 24-12-11
Days of Rain: 58 (> .008in) 58 (> .08in) 1 (> 0.8in)