MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.5    47.1   00:59    39.8   00:00     22.5     00.0   00.22   06.1     23.0    15:33     NNE
02    42.7    54.1   15:23    31.3   07:18     24.2     00.0   00.00   05.5     20.7    11:50     NNW
03    42.7    59.0   15:46    26.3   07:11     22.9     00.0   00.00   01.3     12.7    15:05     NNE
04    48.4    66.5   16:30    30.3   07:00     15.6     00.0   00.00   05.6     21.9    16:29      SE
05    56.6    70.3   14:09    43.0   07:09     08.4     00.0   00.00   10.0     32.2    11:55     SSE
06    57.5    65.8   15:26    49.3   07:28     07.2     00.0   00.00   08.2     26.5    15:37     SSE
07    54.2    59.7   09:49    48.7   23:29     11.5     00.0   00.16   05.9     24.2    10:03     SSE
08    52.7    57.0   16:10    48.3   03:37     12.5     00.0   01.00   08.4     31.1    16:14     SSE
09    60.0    73.9   15:34    46.2   07:03     06.4     00.0   00.01   09.0     32.2    13:42      SW
10    55.4    70.1   14:44    40.8   05:16     12.1     00.0   00.12   06.4     32.2    15:31      SW
11    46.8    60.7   13:41    32.8   06:06     17.7     00.0   00.12   03.7     19.6    18:56      NW
12    51.3    64.1   14:37    38.6   05:14     14.8     00.0   00.01   07.7     31.1    14:04      NW
13    52.4    66.5   16:13    38.3   06:44     14.3     00.0   00.00   04.8     21.9    13:38      NW
14    50.2    63.9   16:15    36.5   05:59     14.1     00.0   00.00   04.0     16.1    18:09     NNE
15    53.2    62.2   14:34    44.2   08:05     12.6     00.0   00.00   06.1     26.5    05:20     NNE
16    53.1    62.1   16:55    44.1   00:00     13.7     00.0   00.00   06.2     19.6    14:31      N 
17    48.0    61.1   15:29    35.0   07:41     17.7     00.0   00.00   04.6     19.6    17:22      N 
18    49.0    66.6   16:32    31.5   07:45     16.5     00.0   00.00   02.5     13.8    16:46      S 
19    56.8    72.8   15:55    40.8   03:48     08.5     00.0   00.13   09.1     27.6    17:55     SSE
20    38.7    47.1   00:01    30.3   20:57     30.5     00.0   00.09   11.1     29.9    17:36     NNW
21    37.4    44.3   23:47    30.5   00:58     28.3     00.0   00.08   11.8     38.0    14:24     NNW
22    49.5    67.9   17:06    31.1   07:17     16.1     00.0   00.00   03.4     12.7    18:01      SW
23    58.1    76.4   14:53    39.8   07:54     06.6     00.0   00.00   10.1     32.2    17:35     SSE
24    63.2    72.7   13:34    53.7   22:41     05.2     00.0   00.26   07.6     24.2    09:57      S 
25    51.1    62.0   17:15    40.2   00:00     14.0     00.0   00.00   07.3     29.9    09:54      NW
26    49.7    66.1   16:05    33.2   07:30     14.5     00.0   00.00   08.1     28.8    23:43     SSE
27    58.6    68.5   12:43    48.7   20:37     08.8     00.0   00.00   14.7     38.0    12:57     WSW
28    52.1    62.3   15:46    41.9   00:00     13.1     00.0   00.00   07.6     26.5    10:17     NNW
29    54.0    74.7   15:11    33.4   06:11     10.4     00.0   00.00   04.0     19.6    17:55      S 
30    64.9    81.5   16:24    48.2   06:51     00.6     00.0   00.00   12.9     36.8    17:07      S 
31    70.1    83.9   17:09    56.4   07:35     00.0     04.8   00.00   15.7     33.4    16:05      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.5 (52.3)   83.9  day 31     26.3  day 03   421.3    004.8   02.20   07.4     38.0   day 30     SSW
Min <=  86: 31
Max Rain: 1.00 ON 8-03-10
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)