MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.7   071.8   15:52    27.7   07:14     16.3     00.0   00.00   004     017    14:08     SSE
02    55.0   072.3   15:31    37.7   05:45     10.2     00.0   00.00   004     020    12:57      SE
03    60.6   075.6   15:41    45.6   07:05     05.3     00.0   00.00   009     035    11:50     SSE
04    57.9   070.0   15:22    45.8   23:56     05.2     00.0   00.00   010     032    21:48     SSE
05    42.6   054.0   15:38    31.2   23:37     22.9     00.0   00.00   008     026    07:04      N 
06    43.0   061.2   15:27    24.9   07:07     21.1     00.0   00.00   004     021    14:52      SE
07    50.6   056.9   11:35    44.4   07:13     14.1     00.0   00.00   010     033    09:49      SE
08    60.8   075.4   15:15    46.2   22:58     07.5     00.0   00.00   009     028    17:33      S 
09    51.1   061.4   15:11    40.7   00:00     15.4     00.0   00.00   008     030    16:44     NNW
10    49.6   066.7   13:52    32.5   06:29     16.1     00.0   00.00   003     017    12:14      NW
11    57.1   077.2   15:18    37.1   03:11     07.6     00.0   00.00   012     038    12:21      S 
12    63.5   076.9   15:00    50.2   06:18     01.7     00.0   00.00   009     026    10:25      S 
13    61.3   073.7   16:52    48.9   00:00     02.5     00.0   00.00   007     030    22:25      SE
14    45.1   054.8   17:06    35.4   00:00     19.6     00.0   00.00   008     026    03:25      N 
15    44.5   061.4   16:40    27.6   07:49     19.8     00.0   00.00   002     014    16:53      E 
16    61.4   078.0   16:07    44.8   04:34     04.8     00.0   00.00   008     030    15:54     SSE
17    72.3   084.6   16:58    59.9   02:18     00.0     05.9   00.00   015     035    15:54      S 
18    72.0   087.6   15:48    56.3   00:00     00.0     05.9   00.00   009     029    09:48      S 
19    68.7   083.3   16:33    54.1   02:16     00.0     02.4   00.00   008     032    16:16     SSE
20    70.5   080.9   13:56    60.2   08:01     00.0     04.6   00.00   013     033    13:32      S 
21    69.1   077.6   17:37    60.6   07:37     00.0     03.5   00.00   012     032    14:56      S 
22    72.6   082.5   17:16    62.7   07:40     00.0     06.1   00.00   017     043    10:57      S 
23    62.3   076.7   15:12    47.8   00:00     00.7     00.0   00.00   005     023    10:19     NNW
24    58.3   071.8   15:24    44.9   01:32     08.2     00.0   00.00   005     022    16:12     ENE
25    73.5   087.6   16:22    59.5   05:46     00.0     06.4   00.00   007     025    06:30      S 
26    57.6   071.4   09:52    43.8   00:00     05.0     00.0   00.00   008     028    16:15     NNW
27    43.4   046.3   17:20    40.5   05:20     22.1     00.0   00.00   005     028    00:56      NE
28    45.8   050.5   16:23    41.2   04:00     20.0     00.0   00.00   003     018    14:39     ENE
29    44.8   048.0   13:02    41.5   23:59     19.2     00.0   00.07   004     018    16:38     NNE
30    44.6   053.2   14:25    36.0   00:00     21.6     00.0   00.00   004     020    05:33     NNE
31    55.1   076.4   17:25    33.7   01:41     12.3     00.0   00.00   003     023    16:08      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.4 (56.9)   87.6  day 18     24.9  day 06   299.4    034.7   00.07   07.6     043   day 22     SSE
Max >=  86: 2
Min <=  86: 31
Max Rain: 0.07 ON 29-03-11
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)