MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
---------------------------------------------------------------------------------------------------------
01    85.2    100.6  16:21    69.8   17:37     00.0     15.6   00.16   01.2     35.7    17:33     SSW
02    84.2    99.8   16:58    68.5   06:40     00.0     18.2   00.00   01.0     13.8    17:17     SSE
03    87.6    102.2  14:22    73.1   06:55     00.0     21.7   00.00   04.3     19.6    17:26     SSE
04    88.9    104.3  15:52    73.6   00:00     00.0     22.5   00.08   07.7     26.5    23:45      S 
05    77.9    84.1   18:53    71.7   01:06     00.0     10.8   00.82   01.7     27.6    00:16      N 
06    75.4    85.5   16:59    65.4   06:54     00.0     09.6   00.00   01.9     15.0    12:45     NNE
07    78.7    91.2   17:49    66.2   06:50     00.0     12.6   00.00   01.8     13.8    12:47      SE
08    84.1    96.0   15:10    72.2   07:07     00.0     16.7   00.00   04.1     33.4    15:16     ESE
09    84.2    97.6   17:31    70.9   05:10     00.0     18.5   00.06   06.2     23.0    18:21     SSE
10    88.6    101.9  16:02    75.4   07:06     00.0     23.9   00.00   08.6     27.6    14:57     SSE
11    88.8    102.5  15:56    75.0   07:18     00.0     22.9   00.00   06.1     19.6    17:48      S 
12    89.2    104.3  17:39    74.0   05:02     00.0     23.3   00.00   05.2     20.7    16:26     SSW
13    88.8    105.9  16:41    71.7   06:57     00.0     23.6   00.00   04.2     19.6    16:56      S 
14    90.8    103.5  13:40    78.0   06:47     00.0     25.6   00.00   08.6     25.3    16:22      S 
15    90.9    103.8  16:27    78.0   04:37     00.0     24.3   00.00   05.5     19.6    05:56     SSE
16    88.1    102.7  15:51    73.4   06:06     00.0     19.8   00.00   02.3     26.5    17:11     SSE
17    82.1    93.9   15:29    70.3   07:28     00.0     16.3   00.00   03.8     35.7    01:56     NNE
18    80.2    93.2   18:04    67.2   05:06     00.0     14.6   00.00   01.6     17.3    15:21     ESE
19    82.1    98.4   15:05    65.8   07:02     00.0     16.0   00.00   01.4     16.1    17:27      SE
20    82.9    92.8   17:07    72.9   07:08     00.0     16.9   00.00   06.5     26.5    11:28     SSE
21    82.1    92.6   16:59    71.5   23:30     00.0     15.8   00.08   05.5     24.2    14:45     ENE
22    77.6    89.5   15:11    65.8   07:20     00.0     11.5   00.00   02.6     21.9    11:06     NNE
23    79.1    95.1   16:36    63.1   07:25     00.0     14.0   00.00   01.7     18.4    14:59      SE
24    80.8    96.9   16:39    64.6   06:16     00.0     15.4   00.00   03.8     21.9    15:47     SSE
25    88.3    106.8  16:33    69.8   07:15     00.0     22.3   00.00   04.1     24.2    16:24      S 
26    87.6    96.0   14:26    79.2   07:54     00.0     20.2   00.00   02.9     17.3    17:17      E 
27    77.1    82.6   12:36    71.7   00:00     00.0     11.5   00.45   01.6     17.3    17:29     ESE
28    81.0    92.3   17:28    69.7   07:11     00.0     13.7   00.00   00.7     11.5    17:33      SE
29    79.7    89.0   17:20    70.3   07:45     00.0     13.3   01.97   02.8     28.8    06:05      SE
30    76.4    84.9   18:27    67.8   04:16     00.0     09.6   00.59   02.8     19.6    03:06     ENE
31    77.9    88.4   15:43    67.5   07:42     00.0     11.8   00.00   01.6     12.7    23:53      E 
--------------------------------------------------------------------------------------------------------
82.1 (83.4)   106.8  day 25     63.1  day 23   000.0    532.4   04.21   03.7     35.7   day 01     SSE
Max >=  86: 27
Min <=  86: 31
Max Rain: 1.97 ON 29-07-09
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)