MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    87.0   102.7   14:58    71.3   06:05     00.0     22.2   00.00   004     021    16:30     SSE
02    86.9   104.1   15:17    69.6   06:38     00.0     22.5   00.00   002     017    11:37      S 
03    88.0   105.5   14:37    70.4   06:46     00.0     23.5   00.00   002     017    17:18     SSE
04    89.5   107.4   16:28    71.7   06:34     00.0     21.9   00.45   004     024    19:50      S 
05    87.0   103.5   16:43    70.5   06:43     00.0     20.8   00.00   003     020    14:14     SSE
06    87.6   103.0   16:03    72.3   07:03     00.0     23.1   00.00   002     018    18:15     SSE
07    91.8   107.6   15:46    76.0   06:59     00.0     27.1   00.00   005     026    17:26     SSW
08    90.0   104.9   15:50    75.1   07:04     00.0     25.2   00.00   002     017    01:42      S 
09    92.0   108.6   14:10    75.4   05:00     00.0     26.8   00.00   005     028    17:32      S 
10    91.4   103.6   15:10    79.2   06:17     00.0     25.6   00.00   005     023    12:15      S 
11    90.2   103.3   16:53    77.0   07:04     00.0     25.3   00.00   006     025    17:52      S 
12    90.3   104.3   14:58    76.3   07:10     00.0     25.0   00.00   004     025    16:35     SSE
13    91.6   106.4   15:52    76.9   06:08     00.0     26.3   00.00   004     022    14:42      S 
14    91.7   108.3   15:55    75.2   07:00     00.0     27.4   00.00   003     018    12:04      S 
15    91.8   108.5   14:34    75.2   07:02     00.0     27.3   00.00   002     016    15:30     SSE
16    91.3   104.9   15:11    77.7   06:41     00.0     26.2   00.00   003     020    16:24      SE
17    89.5   103.1   16:39    76.0   06:55     00.0     25.2   00.00   002     020    17:27      SE
18    91.2   102.7   16:51    79.7   07:05     00.0     25.3   00.00   002     016    19:33     ESE
19    90.1   102.6   14:55    77.6   07:08     00.0     24.4   00.00   003     020    18:56      SE
20    89.8   102.0   15:42    77.6   07:06     00.0     24.4   00.00   004     021    16:20     SSE
21    90.9   103.7   16:10    78.2   06:53     00.0     25.5   00.00   004     023    16:24     SSE
22    90.4   103.4   16:26    77.4   06:36     00.0     25.7   00.00   005     024    15:18     SSE
23    92.5   104.0   14:58    81.1   03:04     00.0     26.2   00.00   005     023    14:21      S 
24    91.6   107.2   16:31    76.1   05:36     00.0     26.8   00.00   003     018    19:08      S 
25    94.0   108.6   17:07    79.4   04:12     00.0     26.8   00.00   003     023    05:59     ESE
26    92.3   104.3   17:02    80.2   07:01     00.0     25.0   00.00   005     023    16:04     SSE
27    93.2   108.1   16:07    78.3   06:47     00.0     28.1   00.00   004     020    13:08     SSE
28    91.3   105.5   15:16    77.1   06:55     00.0     26.4   00.00   004     021    15:02     SSE
29    90.6   102.8   15:58    78.5   06:59     00.0     25.6   00.00   004     023    14:13     SSE
30    90.9   102.6   17:13    79.2   07:07     00.0     25.1   00.00   005     020    14:23     SSE
31    91.0   107.1   16:44    74.9   06:25     00.0     26.3   00.00   002     017    14:55      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
90.2 (90.6)   108.6  day 25     69.6  day 02   000.0    783.2   00.45   03.6     028   day 09     SSE
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.45 ON 4-07-11
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)