MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Ardmore Weather Live   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    77.6   088.0   15:52    67.2   02:52     00.0     10.8   00.00   001     015    11:25      SW
02    80.9   092.2   15:09    69.6   01:41     00.0     13.3   00.90   001     029    16:16      S 
03    79.5   090.3   18:04    68.8   04:05     00.0     14.3   00.00   002     024    23:46     SSE
04    78.0   089.2   17:27    66.8   04:07     00.0     11.9   00.63   002     020    00:10     WSW
05    77.5   086.9   17:46    68.1   06:16     00.0     12.6   00.31   001     033    04:09     NNE
06    80.5   092.8   15:26    68.2   06:20     00.0     15.4   00.00   000     006    13:14      SW
07    84.1   096.4   15:53    71.8   06:47     00.0     18.3   00.00   000     009    15:52     SSW
08    83.2   094.9   13:40    71.4   06:20     00.0     15.1   00.01   000     023    16:15      S 
09    81.3   089.9   15:17    72.6   06:25     00.0     14.3   00.00   001     012    12:45     ESE
10    80.5   092.2   17:02    68.8   06:28     00.0     16.0   00.00   001     012    17:14     SSE
11    85.2   096.4   17:05    74.0   06:56     00.0     19.8   00.00   002     020    10:09     SSW
12    85.4   096.0   16:00    74.8   06:11     00.0     20.0   00.00   002     016    13:43      S 
13    86.0   096.9   14:58    75.2   05:55     00.0     19.9   00.00   002     016    13:46     SSW
14    85.0   098.9   16:06    71.0   06:26     00.0     19.2   00.00   001     013    14:54      SW
15    84.6   094.6   16:14    74.7   08:12     00.0     17.4   00.02   000     013    12:57     ESE
16    83.7   095.1   16:56    72.4   06:33     00.0     17.6   00.00   000     012    16:24      E 
17    84.7   097.4   15:30    72.0   06:42     00.0     18.8   00.00   000     008    18:44     ESE
18    85.2   097.8   14:01    72.6   04:15     00.0     19.8   00.00   001     012    11:31     SSE
19    87.1   100.7   15:09    73.5   06:24     00.0     21.0   00.00   001     017    11:05      S 
20    88.0   102.6   15:38    73.5   04:41     00.0     22.5   00.00   002     020    13:04     SSW
21    88.3   103.3   13:52    73.3   06:44     00.0     23.6   00.00   002     020    14:35      S 
22    90.0   105.1   15:35    75.0   06:40     00.0     24.5   00.00   001     016    11:59     SSE
23    89.0   104.7   15:42    73.3   23:59     00.0     21.2   00.01   001     026    19:03     SSE
24    82.5   095.8   16:54    69.2   05:32     00.0     16.2   00.00   001     012    01:42     SSW
25    86.0   098.2   14:26    73.8   06:32     00.0     20.7   00.00   000     013    17:38      S 
26    88.0   100.3   15:29    75.8   06:36     00.0     22.7   00.00   002     021    15:07      S 
27    90.7   104.3   15:50    77.2   06:46     00.0     23.3   00.00   003     020    12:54     SSW
28    89.7   103.1   17:10    76.2   03:38     00.0     22.6   00.00   001     012    19:00     WSW
29    86.5   098.2   15:01    74.8   04:22     00.0     20.0   00.08   002     018    16:01      NE
30    84.2   094.9   15:56    73.5   06:06     00.0     16.7   00.00   000     012    15:49     ENE
31    80.8   093.7   15:17    67.8   06:49     00.0     15.5   00.00   001     013    18:20     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.2 (84.3)   105.1  day 22     66.8  day 04   000.0    565.0   01.96   01.1     033   day 05      S 
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.90 ON 2-07-17
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)