MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
---------------------------------------------------------------------------------------------------------
01    87.8    102.2  16:19    75.9   07:00     00.0     22.9   00.00   04.7     20.7    16:19     SSE
02    88.7    103.5  16:29    73.8   07:14     00.0     23.4   00.00   03.9     21.9    14:24      S 
03    89.3    106.2  16:24    72.4   07:24     00.0     24.1   00.00   05.1     25.3    11:49      S 
04    88.9    105.1  15:59    72.7   07:44     00.0     23.8   00.00   03.1     19.6    15:39     SSE
05    87.7    99.8   16:39    75.5   06:19     00.0     22.3   00.00   03.7     21.9    19:19     ESE
06    83.4    91.9   17:24    74.8   06:14     00.0     16.5   00.02   03.9     19.6    17:14      SE
07    86.7    99.1   16:09    74.3   03:09     00.0     18.6   00.02   03.6     19.6    17:24     SSE
08    81.3    90.1   17:39    72.4   06:39     00.0     15.4   00.65   03.5     19.6    15:04      SE
09    86.7    99.1   17:24    74.3   07:09     00.0     20.1   00.00   06.7     23.0    18:29     SSE
10    86.2    96.7   13:34    75.7   00:00     00.0     18.2   00.14   06.9     20.7    06:29     SSE
11    80.0    88.0   14:59    71.9   17:44     00.0     11.2   00.84   02.8     33.4    16:49      E 
12    77.6    84.7   16:44    70.5   00:00     00.0     10.8   00.01   03.2     19.6    16:44     NNE
13    78.7    91.0   17:44    66.3   07:34     00.0     12.3   00.00   01.4     13.8    13:09      NE
14    79.3    92.8   16:24    65.7   06:29     00.0     13.6   00.54   02.9     40.3    22:19     ESE
15    76.4    86.6   17:09    66.3   01:34     00.0     10.2   00.00   01.9     25.3    00:04     ENE
16    74.0    81.2   15:29    66.7   07:19     00.0     08.1   00.00   01.9     13.8    18:09      NE
17    76.6    84.7   16:04    68.5   07:24     00.0     10.6   00.00   02.2     16.1    17:44     ENE
18    71.3    73.3   00:34    69.2   10:25     00.0     06.3   00.82   02.1     11.5    22:19     ENE
19    70.4    73.8   15:39    67.0   07:34     00.0     05.2   00.61   03.1     16.1    17:29      NE
20    75.0    81.2   15:34    68.7   08:14     00.0     07.6   00.23   02.8     15.0    15:54      NE
21    79.0    87.0   17:39    70.9   01:09     00.0     11.7   00.01   01.2     12.7    15:14      SE
22    81.8    91.5   17:04    72.1   00:49     00.0     15.8   00.00   05.7     19.6    16:34     SSE
23    82.3    91.9   14:44    72.6   07:34     00.0     15.3   00.00   01.6     17.3    15:59     ESE
24    80.9    91.5   17:09    70.3   07:19     00.0     14.1   00.00   02.3     16.1    18:59     NNE
25    79.6    89.7   16:49    69.5   07:29     00.0     14.6   00.00   03.2     16.1    16:54     NNE
26    78.1    90.8   15:49    66.5   07:30     00.0     13.1   00.00   01.7     11.5    16:19     ESE
27    83.4    93.9   15:34    72.9   07:29     00.0     16.4   00.00   04.3     18.4    11:29     SSE
28    83.4    94.3   16:34    72.4   07:44     00.0     16.9   00.00   04.2     18.4    16:49      S 
29    81.0    94.5   15:59    71.0   07:10     00.0     16.0   00.00   01.3     15.0    13:54     SSE
30    82.1    92.6   16:04    71.5   06:49     00.0     15.5   00.00   01.9     16.1    17:29      SE
31    81.7    91.0   17:19    72.4   07:24     00.0     15.0   00.00   02.0     16.1    10:54     ESE
--------------------------------------------------------------------------------------------------------
80.0 (80.2)   106.2  day 03   65.7  day 14    000.0    465.5   04.00   03.2     40.3   day 14      SE
Max >=  86: 25
Min <=  86: 31
Max Rain: 0.84 ON 11-08-09
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)