MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: Weather on Springdale Loop   CITY: Ardmore STATE: Oklahoma
ELEV: 843 LAT: 034:09:14 LONG: 0097:07:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    92.8   109.3   16:43    76.2   07:19     00.0     28.2   00.00   003     018    15:10      S 
02    93.8   112.6   16:05    75.1   06:56     00.0     29.2   00.00   003     023    13:06     SSW
03    95.5   112.8   16:44    78.3   06:58     00.0     31.2   00.00   004     020    18:07      SW
04    95.5   110.2   14:47    80.7   05:56     00.0     31.0   00.00   003     020    19:19      S 
05    93.9   110.2   15:44    77.6   06:56     00.0     29.4   00.00   005     024    15:35      S 
06    96.2   109.4   16:25    83.0   07:16     00.0     30.1   00.00   007     025    11:31      S 
07    93.8   107.9   16:47    79.7   05:07     00.0     28.3   00.00   004     023    16:00      S 
08    94.2   108.4   16:20    80.1   04:49     00.0     29.0   00.00   006     026    17:49      S 
09    96.8   111.6   16:07    81.9   07:08     00.0     28.7   00.00   004     026    18:39      S 
10    93.9   106.2   16:06    81.7   07:12     00.0     27.9   00.00   004     022    15:44     SSE
11    82.8   095.6   10:38    70.1   13:25     00.0     12.4   01.05   003     048    11:12     ENE
12    86.3   102.5   15:53    70.1   04:18     00.0     20.0   00.00   003     022    15:11     SSE
13    80.9   092.1   17:29    69.7   06:46     00.0     14.5   00.09   003     029    02:23      NE
14    86.3   100.0   17:06    72.5   06:37     00.0     19.5   00.00   001     010    21:29     ENE
15    87.9   103.9   14:11    71.9   07:10     00.0     20.4   00.03   002     031    19:47     SSE
16    87.1   101.6   18:05    72.7   07:16     00.0     21.9   00.48   005     029    04:24      S 
17    90.0   104.1   17:34    75.8   03:18     00.0     22.2   00.00   002     013    12:59      S 
18    90.1   106.1   16:22    74.2   05:57     00.0     23.8   00.00   002     022    17:16      S 
19    89.4   107.5   15:39    71.3   07:22     00.0     24.4   00.00   003     021    15:25     SSW
20    90.8   108.0   16:38    73.6   06:45     00.0     24.4   00.00   003     023    14:01     SSW
21    90.2   103.8   17:08    76.7   05:37     00.0     23.7   00.00   003     020    12:48     ESE
22    89.7   105.3   14:49    74.2   07:13     00.0     24.6   00.00   002     020    19:53      SE
23    92.6   108.7   16:18    76.5   07:47     00.0     27.5   00.00   004     024    15:15     SSW
24    92.7   109.7   16:04    75.7   07:31     00.0     27.2   00.00   004     026    20:04      S 
25    87.8   101.7   16:44    74.0   07:38     00.0     22.3   00.00   002     017    17:53      E 
26    90.3   107.8   16:43    72.7   07:24     00.0     24.9   00.00   001     012    15:55     ENE
27    91.2   108.4   14:24    74.1   07:30     00.0     26.0   00.00   001     020    14:18     ENE
28    92.4   109.8   15:03    75.0   05:58     00.0     26.4   00.00   002     018    15:05     SSE
29    88.9   101.5   15:31    76.2   05:18     00.0     23.2   00.00   005     030    10:40     SSE
30    92.5   105.5   15:20    79.5   08:19     00.0     25.6   00.00   007     030    13:03     SSE
31    93.4   105.9   14:47    80.8   07:45     00.0     27.4   00.00   006     030    14:36      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
89.9 (91.0)   112.8  day 03     69.7  day 13   000.0    775.3   01.65   03.5     048   day 11      S 
Max >=  86: 31
Min <=  86: 31
Max Rain: 1.05 ON 11-08-11
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)