Current Trends Updated 10:23 AM
| TIME | TEMP | SPEED | GUST | DIR | HUMIDITY | DEW POINT | PRESSURE | RAIN |
| Current | 93.1 °F | 9.2 mph | 9.2 mph | S | 50% | 71.7 °F | 30.063 | 0.00 in. |
| 5 Minutes Ago | 92.6 °F | 9.2 mph | 9.2 mph | S | 51% | 71.8 °F | 30.064 | 0.00 in. |
| 10 Minutes Ago | 92.0 °F | 9.2 mph | 9.2 mph | S | 52% | 71.8 °F | 30.065 | 0.00 in. |
| 15 Minutes Ago | 91.5 °F | 9.2 mph | 9.2 mph | S | 53% | 72.0 °F | 30.064 | 0.00 in. |
| 20 Minutes Ago | 90.7 °F | 9.2 mph | 9.2 mph | S | 55% | 72.3 °F | 30.064 | 0.00 in. |
| 30 Minutes Ago | 89.0 °F | 8.1 mph | 8.1 mph | SW | 58% | 72.3 °F | 30.063 | 0.00 in. |
| 45 Minutes Ago | 96.9 °F | 4.6 mph | 4.6 mph | SSW | 36% | 65.5 °F | 30.067 | 0.00 in. |
| 60 Minutes Ago | 96.9 °F | 9.2 mph | 9.2 mph | S | 36% | 65.5 °F | 30.062 | 0.00 in. |
| 75 Minutes Ago | 96.9 °F | 9.2 mph | 9.2 mph | S | 36% | 65.5 °F | 30.060 | 0.00 in. |
| 90 Minutes Ago | 96.9 °F | 6.9 mph | 6.9 mph | SSE | 36% | 65.5 °F | 30.059 | 0.00 in. |
| 105 Minutes Ago | 96.9 °F | 5.8 mph | 5.8 mph | S | 36% | 65.5 °F | 30.059 | 0.00 in. |
| 120 Minutes Ago | 96.9 °F | 5.8 mph | 5.8 mph | S | 36% | 65.5 °F | 30.056 | 0.00 in. |
Records and Stats for this Weather Station beginning 01/01/2006
Temperatures
| High Today | 96.9 at 12:00 AM | Low Today | 87.0 at 9:38 AM |
| High Yesterday | 105.3 at 2:19 PM | Low Yesterday | 85.8 at 9:38 AM |
| High This Month | 106.0 °F on 9/7/2026 | Low This Month | 78.4 °F on 9/4/2026 |
| High This Year | 114.3 °F on 8/24/2026 | Low This Year | 9.0 °F on 1/25/2026 |
| All Time High | 114.3 °F on 8/24/2026 | All Time Low | -10.5 °F on 2/16/2021 |
| Todays Average High | 88.0 °F | Todays Average Low | 63.7 °F |
| Todays Record High | 96.9 °F in 2009 | Todays Record Low | 49.6 °F in 2012 |
Hot/Cold Days
| Max > 100 °F | 7 day(s) | Min < 32 °F | 0 day(s) |
| Max > 95 °F | 9 day(s) | Min < 5 °F | 0 day(s) |
| Monthly Warm Day | 100.8F on: Sep 07 2026 | Monthly Cold day | 93.6F on: Sep 03 2026 |
| Monthly Warm Night | 100.6F on: Sep 07 2026 | Monthly Cold night | 90.8F on: Sep 04 2026 |
| Record Warm Day | 111.9 F on: Jul 19 2022 | Record Cold Day | 5.9F on: Feb 15 2021 |
| Record Warm Night | 103.5F on: Aug 25 2026 | Record Cold Night | -0.9F on: Feb 16 2021 |
| Heating Degrees(Month) | 0.0 | Cooling Degrees(Month) | 278.5 |
| Heating Degrees(Year) | 1215.2 | Cooling Dergees(Year) | 3186.6 |
Dew Point
| High Today | 72.5 at 9:49 AM | Low Today | 65.5 at 12:00 AM |
| High Yesterday | 72.6 at 9:45 AM | Low Yesterday | 63.8 at 4:55 PM |
| High This Month | 87.5 °F on 9/6/2026 | Low This Month | 43.1 °F on 9/1/2026 |
| High This Year | 87.5 °F on 9/6/2026 | Low This Year | 0.7 °F on 1/18/2026 |
| All Time High | 87.5 °F on 9/6/2026 | All Time Low | -14.8 °F on 2/16/2021 |
Barometric Pressure
| High Today | 30.068 at 9:33 AM | Low Today | 29.997 at 12:00 AM |
| High Yesterday | 30.019 at 9:36 AM | Low Yesterday | 29.903 at 12:04 AM |
| High This Month | 30.068 in. on 9/9/2026 | Low This Month | 29.787 in. on 9/6/2026 |
| High This Year | 144.5 °F on 9/3/2026 | Low This Year | 29.450 in. on 3/15/2026 |
| Record High | 31.039 in. on 1/2/2008 | Record Low | 29.252 in. on 10/25/2010 |
Heat Index/Wind Chill
| High Heat Today | 101.1 at 10:22 AM | Low Chill Today | 87.0 at 9:38 AM |
| High Yesterday | 135.3 at 9:38 AM | Low Yesterday | 85.8 at 9:38 AM |
| High This Month | 144.5 °F on 9/3/2026 | Low This Month | 78.2 °F on 9/4/2026 |
| High This Year | 144.5 °F on 9/3/2026 | Low This Year | -5.6 °F on 1/25/2026 |
| Record High | 144.5 °F on 9/3/2026 | Record Low | -14.3 °F on 2/15/2021 |
Solar/UV
| High Solar Today | 554 W/m² at 10:21 AM | High UV Today | 1.9 at 10:20 AM |
| High Yesterday | 893.2 W/² at 1:17 PM | High Yesterday | 5.4 at 1:14 PM |
| High This Month | 1135.2 W/² on 9/3/2026 | High This Month | 6.5 on 9/3/2026 |
| High This Year | 1289.2 W/² on 5/28/2026 | High This Year | 8.5 on 7/17/2026 |
| Record High | 1479.5 W/² on 6/1/2016 | Record High | 12.6 on 7/10/2010 |
Wind Gust/Wind 3 Minute Average
| Todays Gust | 9.2 S at 9:01 AM | Todays High Avg. | 9.2 S at 9:01 AM |
| Yesterday Gust | 24 mph SSE at 2:01 PM | Yesterday High Avg. | 15 at 1:31 PM |
| Monthly Gust | 26.5 mph on 9/4/2026 | Monthly High Avg. | 17.3 mph on 9/4/2026 |
| Yearly Gust | 54.1 mph on 3/15/2026 | Yearly High Avg. | 31.1 mph on 3/15/2026 |
| Record Gust | 58.0 mph on 5/7/2020 | Record High Avg. | 43.0 mph on 2/26/2023 |
Wind Run
| Wind Run Today | 47.21 miles | Wind Run Yesterday | 157.42 miles |
| Wind Run Month to Date | 1315.35 miles | Wind Run Year to Date | 43810.23 miles |
Rain Data
| Rain Today | 0.00 | Rain Yesterday | 0.00 |
| This Month | 0.00 | This Year | 13.07 |
| Last Hour | 0.00 in. | Last 3hrs | 0.00 |
| Last 6hrs | 0.00 | Last 24hrs | 0.00 |
| Current Rate | 0.000 in./hr | Max Rate Today | 0 in/hr at 00:00 AM |
Rain Records
| Rain Days This Month | 0 | Rain Days This Year | 37 |
| This Month | 0.00 in. on 9/1/2026 | This Year | 1.74 in. on 3/10/2026 |
| Record Total | 7.01 in. on 9/1/2020 | Record Rate | 35.88 in/hr on 5/14/2020 at 5:36 |
Air Quality
| AQI Currently Good at 19.1 | Raw PM1.0 at 7.2 in µg/m³ | Raw PM2.5 at 4.6 in µg/m³ | Raw PM10.0 at 11.9 in µg/m³ |
| PM 2.5 Readings | 4.7 µg/m³ 1hr Average | 4.6 µg/m³ 24hr Average | µg/m³ 24hr Max Reading |
| PM 10.0 Readings | 12.1 µg/m³ 1hr Average | 12.0 µg/m³ 24hr Average | 11.9 µg/m³ 24hr Max Reading |